Ski Alley
Floorplans offered by Edgewater Homes
| Model | Bedrooms | Bathrooms | Size | Starting From | |
|---|---|---|---|---|---|
| Edgewater I | 3 | 2 | 1600 sq. ft. | $165,180 | |
| The Hibiscus | 3 | 2 | 1689 sq. ft. | $179,450 | |
| The Ashley | 3 | 2 | 1804 sq. ft. | $186,615 | |
| The Magnolia | 3 | 2 | 1961 sq. ft. | $198,962 | |
| The Charleston | 3 | 2 | 1985 sq. ft. | $201,715 | |
| The Palms | 3 | 2 | 1995 sq. ft. | $199,950 | |
| The Savannah | 3 | 2 | 2013 sq. ft. | $206,446 | |
| The Charleston | 3 | 2½ | 2015 sq. ft. | $207,715 | |
| The Hawthorne | 3 | 2 | 2049 sq. ft. | $209,393 | |
| The Sable | 3 | 2 | 2119 sq. ft. | $210,498 | |
| Edgewater III | 3 | 2 | 2230 sq. ft. | $219,480 | |
| The Charleston | 4 | 3 | 2286 sq. ft. | $221,320 |
