Ski Alley
Floorplans offered by Edgewater Homes
| Model | Bedrooms | Bathrooms | Size | Starting From | |
|---|---|---|---|---|---|
| Edgewater I | 3 | 2 | 1600 sq. ft. | $169,790 | |
| The Hibiscus | 3 | 2 | 1689 sq. ft. | $176,330 | |
| The Ashley | 3 | 2 | 1804 sq. ft. | $193,090 | |
| The Palms | 3 | 2 | 1871 sq. ft. | $198,290 | |
| The Magnolia | 3 | 2 | 1961 sq. ft. | $211,560 | |
| The Charleston | 3 | 2 | 1985 sq. ft. | $212,190 | |
| The Savanna | 3 | 2 | 2013 sq. ft. | $215,105 | |
| The Charleston | 3 | 2½ | 2015 sq. ft. | $217,420 | |
| The Hawthorne | 3 | 2 | 2049 sq. ft. | $218,180 | |
| The Sable | 3 | 2½ | 2119 sq. ft. | $219,400 | |
| Edgewater III | 3 | 2 | 2230 sq. ft. | $225,020 | |
| The Charleston | 4 | 3 | 2286 sq. ft. | $229,040 |
